1
/
of
3
ODMPOD
SYLTF Lifting Club Tank
SYLTF Lifting Club Tank
Regular price
$29.99 USD
Regular price
Sale price
$29.99 USD
Quantity
Couldn't load pickup availability
Engineered for those who live the lifestyle. This tank features the SYLTF Lifting Club mark on the front and our signature bird graphic on the back — a symbol of strength, freedom, and surpassing limits. Built with a breathable cotton blend and an athletic fit, it’s made for heavy sessions and everyday wear.
Fabric:100% cotton
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
XS | S | M | L | XL | 2XL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 19.7 | 50 | 20.3 | 51.5 | 20.9 | 53 | 21.5 | 54.5 | 22.0 | 56 | 22.6 | 57.5 |
gid://shopify/Product/8194477228167
Fabric:100% cotton
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
XS | S | M | L | XL | 2XL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 19.7 | 50 | 20.3 | 51.5 | 20.9 | 53 | 21.5 | 54.5 | 22.0 | 56 | 22.6 | 57.5 |
gid://shopify/Product/8194477228167
Fabric:100% cotton
Fabric Thickness:Moderate
Care Instructions:Machine wash at 30°C (gentle cycle); Do not bleach; Tumble dry low; Iron at low temperature, avoid ironing on print; Do not dry clean
Size Chart
XS | S | M | L | XL | 2XL | |||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 21.3 | 54 | 22.0 | 56 | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 | 30.7 | 78 |
Shoulder | 19.7 | 50 | 20.3 | 51.5 | 20.9 | 53 | 21.5 | 54.5 | 22.0 | 56 | 22.6 | 57.5 |
gid://shopify/Product/8194477228167
Share



